Domain Name Prices
At My Web Bird, you’ll find cheap domain name prices as well as an intuitive domain name management user interface. What is more, you will get your domain free of cost with any of our Linux website hosting plans.
Exclusive Domain Name Prices for You
We’re working with an ICANN–recognized domain name registrar and can offer you quite attractive domain prices. You will be able to pick from a big assortment of domains extensions, both generic and country–specific. With our easy–to–navigate Domains Manager tool, you’ll be able to manage all your domain names from one location. You can modify your WHOIS records, set custom DNS entries, park an unlimited number of domain names and much more.
Also, you can take advantage of My Web Bird’s special offer – an absolutely free domain with a Linux website hosting plan, which is valid for the most well–liked generic and country–code TLDs.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €11.88 | €23.76 | €35.64 | €47.52 | €59.40 | €71.28 | €83.16 | €95.04 | €106.92 |
.net | €11.85 | €25.89 | €39.93 | €53.97 | €68.01 | €82.05 | €96.09 | €110.13 | €124.17 | €138.21 |
.org | €10.80 | €24.84 | €38.88 | €52.92 | €66.96 | €81.00 | €95.04 | €109.08 | €123.12 | €137.16 |
.info | €10.80 | €27.23 | €43.65 | €60.07 | €76.49 | €92.92 | €109.34 | €125.76 | €142.18 | €158.61 |
.biz | €11.88 | €29.32 | €46.75 | €64.19 | €81.63 | €99.07 | €116.50 | €133.94 | €151.38 | €168.81 |
.us | FREE | €10.75 | €21.50 | €32.25 | €43.00 | €53.75 | €64.50 | €75.25 | €86.00 | €96.75 |
.uk | FREE | €8.59 | €11.88 | €17.82 | €23.76 | €29.70 | €35.64 | €41.58 | €47.52 | €53.46 |
.co.uk | FREE | €8.59 | €11.88 | €17.82 | €23.76 | €29.70 | €35.64 | €41.58 | €47.52 | €53.46 |
.eu | FREE | €8.10 | €16.20 | €24.30 | €32.40 | €40.50 | €48.60 | €56.70 | €64.80 | €72.90 |
.site | FREE | €24.84 | €49.68 | €74.52 | €99.36 | €124.20 | €149.04 | €173.88 | €198.72 | €223.56 |
.online | FREE | €32.40 | €64.80 | €97.20 | €129.60 | €162.00 | €194.40 | €226.80 | €259.20 | €291.60 |
.website | FREE | €18.90 | €37.80 | €56.70 | €75.60 | €94.50 | €113.40 | €132.30 | €151.20 | €170.10 |
.space | FREE | €19.69 | €39.38 | €59.07 | €78.76 | €98.45 | €118.14 | €137.83 | €157.52 | €177.21 |
.es | FREE | €11.83 | €23.66 | €35.49 | €47.32 | - | - | - | - | - |
.tech | FREE | €45.36 | €90.72 | €136.08 | €181.44 | €226.80 | €272.16 | €317.52 | €362.88 | €408.24 |
.store | FREE | €50.76 | €101.52 | €152.28 | €203.04 | €253.80 | €304.56 | €355.32 | €406.08 | €456.84 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | €19.44 | €38.88 | €58.32 | €77.76 | €97.20 | €116.64 | €136.08 | €155.52 | €174.96 |
.press | FREE | €62.64 | €125.28 | €187.92 | €250.56 | €313.20 | €375.84 | €438.48 | €501.12 | €563.76 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | €8.59 | €11.88 | €17.82 | €23.76 | €29.70 | €35.64 | €41.58 | €47.52 | €53.46 |
.me.uk | FREE | €8.59 | €11.88 | €17.82 | €23.76 | €29.70 | €35.64 | €41.58 | €47.52 | €53.46 |
.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.com.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.net.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.org.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.bargains | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.cafe | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.capital | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.center | €19.98 | €39.96 | €59.94 | €79.92 | €99.90 | €119.88 | €139.86 | €159.84 | €179.82 | €199.80 |
.cheap | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.coach | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.computer | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.consulting | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.cool | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.coupons | €44.82 | €89.64 | €134.46 | €179.28 | €224.10 | €268.92 | €313.74 | €358.56 | €403.38 | €448.20 |
.digital | €31.37 | €62.74 | €94.11 | €125.48 | €156.85 | €188.22 | €219.59 | €250.96 | €282.33 | €313.70 |
€22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 | |
.engineering | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.enterprises | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.estate | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.events | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.expert | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.express | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.farm | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.fitness | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.forsale | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.foundation | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.fyi | €19.98 | €39.96 | €59.94 | €79.92 | €99.90 | €119.88 | €139.86 | €159.84 | €179.82 | €199.80 |
.group | €16.48 | €32.96 | €49.44 | €65.92 | €82.40 | €98.88 | €115.36 | €131.84 | €148.32 | €164.80 |
.international | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.irish | €15.66 | €31.32 | €46.98 | €62.64 | €78.30 | €93.96 | €109.62 | €125.28 | €140.94 | €156.60 |
.land | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.ltd | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.marketing | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.media | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.money | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.network | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.partners | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.photography | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.photos | €19.98 | €39.96 | €59.94 | €79.92 | €99.90 | €119.88 | €139.86 | €159.84 | €179.82 | €199.80 |
.plus | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.productions | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.properties | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.recipes | €44.82 | €89.64 | €134.46 | €179.28 | €224.10 | €268.92 | €313.74 | €358.56 | €403.38 | €448.20 |
.rentals | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.repair | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.rocks | €17.01 | €34.02 | €51.03 | €68.04 | €85.05 | €102.06 | €119.07 | €136.08 | €153.09 | €170.10 |
.sale | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.school | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.social | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.software | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.support | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.systems | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.team | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.technology | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.today | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.wine | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.works | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.world | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.zone | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.com | €11.88 | €23.76 | €35.64 | €47.52 | €59.40 | €71.28 | €83.16 | €95.04 | €106.92 | €118.80 |
.net | €14.04 | €28.08 | €42.12 | €56.16 | €70.20 | €84.24 | €98.28 | €112.32 | €126.36 | €140.40 |
.org | €14.04 | €28.08 | €42.12 | €56.16 | €70.20 | €84.24 | €98.28 | €112.32 | €126.36 | €140.40 |
.info | €16.43 | €32.85 | €49.27 | €65.69 | €82.12 | €98.54 | €114.96 | €131.38 | €147.81 | €164.23 |
.biz | €17.44 | €34.87 | €52.31 | €69.75 | €87.19 | €104.62 | €122.06 | €139.50 | €156.93 | €174.37 |
.us | €10.75 | €21.50 | €32.25 | €43.00 | €53.75 | €64.50 | €75.25 | €86.00 | €96.75 | €107.50 |
.uk | €8.59 | €11.88 | €17.82 | €23.76 | €29.70 | €35.64 | €41.58 | €47.52 | €53.46 | €59.40 |
.co.uk | €8.59 | €11.88 | €17.82 | €23.76 | €29.70 | €35.64 | €41.58 | €47.52 | €53.46 | €59.40 |
.ie | €21.06 | €42.12 | €63.18 | €84.24 | €105.30 | €126.36 | €147.42 | €168.48 | €189.54 | €210.60 |
.ca | €17.52 | €35.04 | €52.56 | €70.08 | €87.60 | €105.12 | €122.64 | €140.16 | €157.68 | €175.20 |
.eu | €8.10 | €16.20 | €24.30 | €32.40 | €40.50 | €48.60 | €56.70 | €64.80 | €72.90 | €81.00 |
.com.au | €13.60 | €27.20 | €40.80 | €54.40 | €68.00 | - | - | - | - | - |
.site | €24.84 | €49.68 | €74.52 | €99.36 | €124.20 | €149.04 | €173.88 | €198.72 | €223.56 | €248.40 |
.online | €32.40 | €64.80 | €97.20 | €129.60 | €162.00 | €194.40 | €226.80 | €259.20 | €291.60 | €324.00 |
.website | €18.90 | €37.80 | €56.70 | €75.60 | €94.50 | €113.40 | €132.30 | €151.20 | €170.10 | €189.00 |
.space | €19.69 | €39.38 | €59.07 | €78.76 | €98.45 | €118.14 | €137.83 | €157.52 | €177.21 | €196.90 |
.co | €28.08 | €56.16 | €84.24 | €112.32 | €140.40 | - | - | - | - | - |
.ae | €38.88 | €77.76 | €116.64 | €155.52 | €194.40 | - | - | - | - | - |
.qa | €24.99 | €49.98 | €74.97 | €99.96 | €124.95 | - | - | - | - | - |
.co.za | €17.01 | - | - | - | - | - | - | - | - | - |
.es | €11.83 | €23.66 | €35.49 | €47.32 | €59.15 | - | - | - | - | - |
.me | €17.98 | €35.96 | €53.94 | €71.92 | €89.90 | €107.88 | €125.86 | €143.84 | €161.82 | €179.80 |
.tv | €36.72 | €73.44 | €110.16 | €146.88 | €183.60 | €220.32 | €257.04 | €293.76 | €330.48 | €367.20 |
.xyz | €12.38 | €24.76 | €37.14 | €49.52 | €61.90 | €74.28 | €86.66 | €99.04 | €111.42 | €123.80 |
.top | €14.17 | €28.34 | €42.51 | €56.68 | €70.85 | €85.02 | €99.19 | €113.36 | €127.53 | €141.70 |
.pro | €18.36 | €36.72 | €55.08 | €73.44 | €91.80 | €110.16 | €128.52 | €146.88 | €165.24 | €183.60 |
.tech | €45.36 | €90.72 | €136.08 | €181.44 | €226.80 | €272.16 | €317.52 | €362.88 | €408.24 | €453.60 |
.store | €50.76 | €101.52 | €152.28 | €203.04 | €253.80 | €304.56 | €355.32 | €406.08 | €456.84 | €507.60 |
.company | €13.29 | €26.58 | €39.87 | €53.16 | €66.45 | €79.74 | €93.03 | €106.32 | €119.61 | €132.90 |
.solutions | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.services | €28.37 | €56.74 | €85.11 | €113.48 | €141.85 | €170.22 | €198.59 | €226.96 | €255.33 | €283.70 |
.deals | €29.64 | €59.28 | €88.92 | €118.56 | €148.20 | €177.84 | €207.48 | €237.12 | €266.76 | €296.40 |
.in | €17.01 | €34.02 | €51.03 | €68.04 | €85.05 | €102.06 | €119.07 | €136.08 | €153.09 | €170.10 |
.de | €13.29 | - | - | - | - | - | - | - | - | - |
.it | €10.81 | - | - | - | - | - | - | - | - | - |
.nl | €16.48 | - | - | - | - | - | - | - | - | - |
.fr | €11.83 | - | - | - | - | - | - | - | - | - |
.co.il | €30.24 | - | - | - | - | - | - | - | - | - |
.ch | €15.27 | - | - | - | - | - | - | - | - | - |
.se | €18.36 | €36.72 | €55.08 | €73.44 | €91.80 | €110.16 | €128.52 | €146.88 | €165.24 | €183.60 |
.no | €14.28 | - | - | - | - | - | - | - | - | - |
.fi | €17.20 | €34.40 | €51.60 | €68.80 | €86.00 | - | - | - | - | - |
.co.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.pt | €18.36 | - | €55.08 | - | €91.80 | - | - | - | - | - |
.pl | €28.08 | €56.16 | €84.24 | - | - | - | - | - | - | - |
.gr | - | €28.22 | - | - | - | - | - | - | - | - |
.ph | €56.16*€75.61 | €131.77€151.22 | - | - | €358.60€378.05 | - | - | - | - | €736.65€756.10 |
.jp | €37.80 | - | - | - | - | - | - | - | - | - |
.club | €16.19 | €32.38 | €48.57 | €64.76 | €80.95 | €97.14 | €113.33 | €129.52 | €145.71 | €161.90 |
.party | €29.18 | €58.36 | €87.54 | €116.72 | €145.90 | €175.08 | €204.26 | €233.44 | €262.62 | €291.80 |
.fun | €19.44 | €38.88 | €58.32 | €77.76 | €97.20 | €116.64 | €136.08 | €155.52 | €174.96 | €194.40 |
.press | €62.64 | €125.28 | €187.92 | €250.56 | €313.20 | €375.84 | €438.48 | €501.12 | €563.76 | €626.40 |
.news | €25.52 | €51.04 | €76.56 | €102.08 | €127.60 | €153.12 | €178.64 | €204.16 | €229.68 | €255.20 |
.name | €15.42 | €30.84 | €46.26 | €61.68 | €77.10 | €92.52 | €107.94 | €123.36 | €138.78 | €154.20 |
.mobi | €24.46 | €48.92 | €73.38 | €97.84 | €122.30 | €146.76 | €171.22 | €195.68 | €220.14 | €244.60 |
.guru | €31.90 | €63.80 | €95.70 | €127.60 | €159.50 | €191.40 | €223.30 | €255.20 | €287.10 | €319.00 |
.ninja | €20.74 | €41.48 | €62.22 | €82.96 | €103.70 | €124.44 | €145.18 | €165.92 | €186.66 | €207.40 |
.family | €25.52 | €51.04 | €76.56 | €102.08 | €127.60 | €153.12 | €178.64 | €204.16 | €229.68 | €255.20 |
.cc | €23.22 | €46.44 | €69.66 | €92.88 | €116.10 | €139.32 | €162.54 | €185.76 | €208.98 | €232.20 |
.ws | €28.08 | €56.16 | €84.24 | €112.32 | €140.40 | €168.48 | €196.56 | €224.64 | €252.72 | €280.80 |
.be | €10.75 | - | - | - | - | - | - | - | - | - |
.mx | €52.38 | €104.76 | €157.14 | €209.52 | €261.90 | - | - | - | - | - |
.com.mx | €52.38 | €104.76 | €157.14 | €209.52 | €261.90 | - | - | - | - | - |
.org.uk | €8.59 | €11.88 | €17.82 | €23.76 | €29.70 | €35.64 | €41.58 | €47.52 | €53.46 | €59.40 |
.me.uk | €8.59 | €11.88 | €17.82 | €23.76 | €29.70 | €35.64 | €41.58 | €47.52 | €53.46 | €59.40 |
.net.au | €14.04 | €28.08 | €42.12 | €56.16 | €70.20 | - | - | - | - | - |
.org.au | €19.74 | €39.48 | €59.22 | €78.96 | €98.70 | - | - | - | - | - |
.at | €15.12 | - | - | - | - | - | - | - | - | - |
.nu | €19.67 | €39.34 | €59.01 | €78.68 | €98.35 | €118.02 | €137.69 | €157.36 | €177.03 | €196.70 |
.asia | €16.20 | €32.40 | €48.60 | €64.80 | €81.00 | €97.20 | €113.40 | €129.60 | €145.80 | €162.00 |
.net.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.org.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.cn | €17.33 | €34.66 | €51.99 | €69.32 | €86.65 | €103.98 | €121.31 | €138.64 | €155.97 | €173.30 |
.com.cn | €17.33 | €34.66 | €51.99 | €69.32 | €86.65 | €103.98 | €121.31 | €138.64 | €155.97 | €173.30 |
.net.cn | €17.33 | €34.66 | €51.99 | €69.32 | €86.65 | €103.98 | €121.31 | €138.64 | €155.97 | €173.30 |
.org.cn | €17.33 | €34.66 | €51.99 | €69.32 | €86.65 | €103.98 | €121.31 | €138.64 | €155.97 | €173.30 |
.tw | €33.48 | €66.96 | €100.44 | €133.92 | €167.40 | €200.88 | €234.36 | €267.84 | €301.32 | €334.80 |
.com.tw | €33.48 | €66.96 | €100.44 | €133.92 | €167.40 | €200.88 | €234.36 | €267.84 | €301.32 | €334.80 |
.business | €13.29 | €26.58 | €39.87 | €53.16 | €66.45 | €79.74 | €93.03 | €106.32 | €119.61 | €132.90 |
.church | €32.43 | €64.86 | €97.29 | €129.72 | €162.15 | €194.58 | €227.01 | €259.44 | €291.87 | €324.30 |
.education | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.games | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.run | €18.36 | €36.72 | €55.08 | €73.44 | €91.80 | €110.16 | €128.52 | €146.88 | €165.24 | €183.60 |
Entire Command over Your Domain Names with My Web Bird
Simple Scalability
Switch your cloud hosting plan with just a click of the mouse
If you’ve only got a domain with us, but you also want to move your web site(s) to our web hosting platform, you can simply switch to any of our cloud hosting plans. Just go to the Upgrade Plan section of the Domain Control Panel and choose the package that you want to switch to. We will then unlock all the available hosting options for you and you’ll be able to make use of all the website creation and management tools that are incorporated into the Control Panel.
All our hosting plans offer a drag & drop File Manager, webmail access, the option to create multiple MySQL databases and to examine detailed web site traffic stats, and much more, so all you will need to consider is the amount of resources that you require for your web sites.
Domain Redirection
Domain redirection designed quick
If you want to point your domain name to a different site or a subdomain to a given section of your website, we’ve got the most suitable solution for your requirements. You’ll no longer need to make use of URL forwarding tricks – you’ll be able to perform these procedures via our useful domain forwarding tool.
All you need to do to redirect your domain name is choose where exactly it must lead. Our clever tool will carry out everything else and your domain will start pointing to the preferred location immediately.
Simple WHOIS Control
WHOIS administration done straightforward
Your domain’s WHOIS information contains your official contact details and it has to be kept up to date at all times. If your e–mail address changes, or if you desire to transfer the ownership of your domain name to somebody else, you will need to alter your current WHOIS info at once.
Through the point ’n’ click Domain Manager interface, you will be able to quickly change the WHOIS information for one or multiple domains at the same time! All the modifications that you’ve made will be reflected online momentarily! Please keep in mind that not all domain extensions support this functionality, so first see on our website if this feature is available for the domain that you intend to to update.
Video Tutorials
Integrated educational videos
If you want to learn what you can accomplish with My Web Bird’s web hosting Control Panel, check My Web Bird’s video tutorials. We have gathered an astounding collection of video tutorials covering each and every section of our web hosting Control Panel.
In case you can’t find an explanatory video clip that can help you, we’ve also got step–by–step instructions and a comprehensive F.A.Q. library, both of which feature answers to the questions that our customer service staff is asked the most. If you prefer live assistance, you can always reach our customer service staff members – they are right here for you 24 hours a day.
Domain Name Parking
Domain parking designed simple
With the web hosting Control Panel, domain name parking is simple and fast. You simply need to select the domain you need to park and to pick one of our parking themes – For Sale or Under Construction. Our smart system will park your domain right away with absolutely no waiting time. And if you need to un–park it, this can be achieved with a mouse click.
If you desire to impart a distinctive touch to My Web Bird’s domain name parking templates, you may also include custom text.
Bulk Domain Registration Options
Instantly register multiple domain names
In order to establish an online brand, sometimes you need to get several different domain names simultaneously – new–brand.com, new–brand.net, and so on. That is the reason why My Web Bird offers an easy–to–work–with bulk domain name registration interface. It allows you to register an unlimited number of domain names at the same time.
You may use the exact same WHOIS information for every single domain name or type in different WHOIS details for the domains that you want to register.
Wildcard Domains
Activate wildcard domains with a click of the mouse
With the Wildcard option available in the Domain Manager, you can make all the hosts that you’ve got under a specific domain name load the main page of your web site.
This feature can be rather useful when you want to use a multi–site app on your website, or when you’d like a certain subdomain to direct to the index page of your site.
You will be able to activate a wildcard domain with a single click via the Control Panel–integrated Domain Manager interface. You simply have to hit the Add Host button on the right and you’ll notice the Wildcard option at the bottom of the dialog box.
Domain Name Locking
Prevent your domain name from being moved
With the Registrar Lock option turned on, you can be confident that your domain name is defended against cyber–theft. Anybody who triggers an unapproved domain transfer will be momentarily blocked and the domain name transfer request – refused.
If, at a given point, you decide to transfer your domain name to some other registrar, you’ll be able to unlock it with a mere mouse click. You will find the domain locking/unlocking functionality in the Domain Manager section of your Control Panel.
Multiple Domain Management
Multiple domain name managing done properly
Working with our Domain Manager is very easy, no matter whether you’ve got one or numerous domain names to administer. Through its intuitive interface, you can pick numerous domains at the same time and renew them (for one or multiple years), update their name servers or update the WHOIS settings associated with them momentarily.
In case you also have a web hosting account with My Web Bird, you’ll be able to manage both multiple domain names and multiple sites at once from just one single place.
Check out Our Domain Pricing Table
- Review our detailed domain price comparison table in order to select the domain name that’s best for your needs.
TLD Details
- Discover more about the TLDs our company offers. See exactly what is the minimal registration interval or if you can get WHOIS protection for the domain.
- View TLD details
Service Guarantees
- Hassle–free domain name registration services. With each domain registration, at My Web Bird, we guarantee a 99.9% uptime.
Contact Us
- My Web Bird is ready to reply to all your concerns. Phone us at any moment.