Swipe left/right to see plans
€8.14
per month |
€16.28
per month |
€32.55
per month |
€65.11
per month |
|
Order | Order | Order | Order | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
€8.99 | €8.99 | €8.99 | €8.99 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
€0.00/mo. | €0.00/mo. | €0.00/mo. | €0.00/mo. | |
from €12.32/mo. | from €12.32/mo. | from €12.32/mo. | from €12.32/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | €3.24/mo. | €3.24/mo. | €3.24/mo. | €3.24/mo. |
Administration Services | ||||
€56.84/hour | €56.84/hour | €56.84/hour | €56.84/hour | |
Monthly Price |
€8.14per month |
€16.28per month |
€32.55per month |
€65.11per month |
Order | Order | Order | Order |