Swipe left/right to see plans
€3.22
per month |
€4.49
per month |
€7.85
per month |
€19.33
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
€8.00 | €8.00 | €8.00 | FREE | |
IP Address | Optional | Optional | Optional | 1 |
30-day free trial | ||||
Set-Up Fee | €0.00 | €0.00 | €0.00 | €0.00 |
Free Bonuses | ||||
5 GB | 15 GB | 25 GB | 50 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 1 | 5 | Unlimited | Unlimited |
10 | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
10 | 500 | Unlimited | Unlimited | |
10 | 500 | Unlimited | Unlimited | |
2 | 15 | Unlimited | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | - | - | 16 MB | 16 MB |
Redis | Optional | Optional | ||
Redis Memory | - | - | 16 MB | 16 MB |
Varnish | Optional | Optional | ||
Varnish Memory | - | - | 16 MB | 16 MB |
Optional | Optional | |||
10 | 20 | Unlimited | Unlimited | |
500 MB | Unlimited | Unlimited | Unlimited | |
Optional | 5 | 20 | Unlimited | |
- | 80 MB | Unlimited | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
2 | 5 | Unlimited | Unlimited | |
1-click Apps Installer | ||||
Openads | ||||
phpList | ||||
b2evolution | ||||
Movable Type | ||||
Textpattern | ||||
WordPress | ||||
Maian Events | ||||
Classifieds | ||||
Drupal | ||||
fuzzylime (cms) | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
Nucleus | ||||
Open Realty | ||||
php-fusion | ||||
phpWebSite | ||||
WebSiteBaker | ||||
Xoops | ||||
Help Center Live | ||||
PHPTickets | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
PHProject | ||||
Mjguest | ||||
4images Gallery | ||||
Coppermine | ||||
Gallery2 | ||||
Plogger | ||||
PhpCoin | ||||
phpFormGenerator | ||||
DokuWiki | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
2 | Unlimited | Unlimited | Unlimited | |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price | €3.22per month |
€4.49per month |
€7.85per month |
€19.33per month |
Total Annual Price | €38.64per year |
€53.83per year |
€94.25per year |
€232.00per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |